Rivenditore | Prezzo IVA exclusa | Prezzo IVA inclusa | Fasi Successive |
---|---|---|---|
|
€63,00
|
€76,86
|
|
|
€83,38
|
€101,72
|
|
|
€75,36
|
€91,94
|
A colori | Black |
---|---|
Capacità | 25000 |
Equivalente del produttore originario | CF281X/ CRG-039H |
Original Manufacturer Equivalent Family Code | 81X |
UPC | 095205063998 |
Height (in) | 11,4 in |
---|---|
Length (in) | 1,125 ft |
Width (in) | 6,8 in |
Weight (lbs) | 7,3 lb |
Rivenditore | Prezzo IVA exclusa | Prezzo IVA inclusa | Fasi Successive |
---|---|---|---|
|
€63,00
|
€76,86
|
|
|
€83,38
|
€101,72
|
|
|
€75,36
|
€91,94
|